Size Guide
XS S M L XL
NUMERICAL 0  1  2  3  4 
UK 6  8  10  12  14 
US 2  4  6  8  10 
IT 38  40  42  44  46 
FR 34  36  38  40  42 
DAN/GER 32  34  36  38  40 
RUSSIA 40  42  44  46  48 
JPN 5  7  9  11  13 
AUS 6  8  10  12  14 
KOREA 44  55  66  77  88 
CHINA TOP 150/76A 155/80A 160/84A 165/88A 170/92A

Clothing Size (CM)
XS S M L XL
Length 83.00  84.00  85.00  86.00  87.00 
Bust 88.00  92.00  96.00  102.00  108.00 
Shoulder
Width
45.00  46.00  47.00  48.50  50.00 
Sleeve
Length
63.50  64.50  65.50  66.50  67.50 
Cuff 19.00  20.00  21.00  22.00  23.00 
Waist 66.00  70.00  74.00  80.00  86.00 
Bottom 90.00  94.00  98.00  104.00  110.00 

Clothing Size (INCH)
XS S M L XL
Length 32.68  33.07  33.46  33.86  34.25 
Bust 34.65  36.22  37.80  40.16  42.52 
Shoulder
Width
17.72  18.11  18.50  19.09  19.69 
Sleeve
Length
25.00  25.39  25.79  26.18  26.57 
Cuff 7.48  7.87  8.27  8.66  9.06 
Waist 25.98  27.56  29.13  31.50  33.86 
Bottom 35.43  37.01  38.58  40.94  43.31 

Note: All sizes are hand-measured may have an error of 1-2cm