ALE COTTON SHIRT SIZE
| Size Guide | |||||
| XS | S | M | L | XL | |
| NUMERICAL | 0 | 1 | 2 | 3 | 4 | 
| UK | 6 | 8 | 10 | 12 | 14 | 
| US | 2 | 4 | 6 | 8 | 10 | 
| IT | 38 | 40 | 42 | 44 | 46 | 
| FR | 34 | 36 | 38 | 40 | 42 | 
| DAN/GER | 32 | 34 | 36 | 38 | 40 | 
| RUSSIA | 40 | 42 | 44 | 46 | 48 | 
| JPN | 5 | 7 | 9 | 11 | 13 | 
| AUS | 6 | 8 | 10 | 12 | 14 | 
| KOREA | 44 | 55 | 66 | 77 | 88 | 
| CHINA TOP | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 
Clothing Size (CM)
| XS | S | M | L | XL | |
| Length | 73.50 | 75.50 | 77.50 | 79.50 | 81.50 | 
| Bust | 108.00 | 112.00 | 116.00 | 122.00 | 128.00 | 
| Shoulder Width | 54.00 | 55.00 | 56.00 | 57.00 | 58.00 | 
| Sleeve Length | 55.00 | 56.00 | 57.00 | 58.00 | 59.00 | 
| 1/2 Cuff | 10.50 | 11.00 | 11.50 | 12.00 | 12.50 | 
| Bottom | 119.00 | 123.00 | 127.00 | 133.00 | 139.00 | 
Clothing Size (INCH)
| XS | S | M | L | XL | |
| Length | 28.94 | 29.72 | 30.51 | 31.30 | 32.09 | 
| Bust | 42.52 | 44.09 | 45.67 | 48.03 | 50.39 | 
| Shoulder Width | 21.26 | 21.65 | 22.05 | 22.44 | 22.83 | 
| Sleeve Length | 21.65 | 22.05 | 22.44 | 22.83 | 23.23 | 
| 1/2 Cuff | 4.13 | 4.33 | 4.53 | 4.72 | 4.92 | 
| Bottom | 46.85 | 48.43 | 50.00 | 52.36 | 54.72 | 
Note: All sizes are hand-measured may have an error of 1-2cm
    
 
    
   
    
  