Ambra Dress Size
| Size Guide | |||||
| XS | S | M | L | XL | |
| NUMERICAL | 0 | 1 | 2 | 3 | 4 | 
| UK | 6 | 8 | 10 | 12 | 14 | 
| US | 2 | 4 | 6 | 8 | 10 | 
| IT | 38 | 40 | 42 | 44 | 46 | 
| FR | 34 | 36 | 38 | 40 | 42 | 
| DAN/GER | 32 | 34 | 36 | 38 | 40 | 
| RUSSIA | 40 | 42 | 44 | 46 | 48 | 
| JPN | 5 | 7 | 9 | 11 | 13 | 
| AUS | 6 | 8 | 10 | 12 | 14 | 
| KOREA | 44 | 55 | 66 | 77 | 88 | 
| CHINA TOP | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 
Clothing Size (CM)
| XS | S | M | L | |
| Length | 77.00 | 78.00 | 79.00 | 80.00 | 
| Chest | 84.00 | 88.00 | 92.00 | 96.00 | 
| Waist | 70.00 | 74.00 | 78.00 | 82.00 | 
| Hip | 92.00 | 96.00 | 100.00 | 104.00 | 
Clothing Size (INCH)
| XS | S | M | L | |
| Length | 30.31 | 30.71 | 31.10 | 31.50 | 
| Chest | 33.07 | 34.65 | 36.22 | 37.80 | 
| Waist | 27.56 | 29.13 | 30.71 | 32.28 | 
| Hip | 36.22 | 37.80 | 39.37 | 40.94 | 
Note: All sizes are hand-measured may have an error of 1-2cm

 
    
   
    
  