Annie Suit Size
Size Guide | |||||
XS | S | M | L | XL | |
NUMERICAL | 0 | 1 | 2 | 3 | 4 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
IT | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 |
DAN/GER | 32 | 34 | 36 | 38 | 40 |
RUSSIA | 40 | 42 | 44 | 46 | 48 |
JPN | 5 | 7 | 9 | 11 | 13 |
AUS | 6 | 8 | 10 | 12 | 14 |
KOREA | 44 | 55 | 66 | 77 | 88 |
CHINA TOP | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A |
Annie Blazer
Clothing Size (CM)
XS | S | M | L | XL | |
Length | 76.00 | 77.00 | 78.00 | 79.00 | 80.00 |
Chest | 92.00 | 98.00 | 104.00 | 110.00 | 116.00 |
Shoudler Width |
38.00 | 40.00 | 42.00 | 44.00 | 46.00 |
Sleeve Length | 56.00 | 57.00 | 58.00 | 59.00 | 60.00 |
Hem | 92.00 | 98.00 | 104.00 | 110.00 | 116.00 |
Clothing Size (INCH)
XS | S | M | L | XL | |
Length | 29.92 | 30.31 | 30.71 | 31.10 | 31.50 |
Waist | 36.22 | 38.58 | 40.94 | 43.31 | 45.67 |
Hip | 14.96 | 15.75 | 16.54 | 17.32 | 18.11 |
1/2 Thigh Width |
22.05 | 22.44 | 22.83 | 23.23 | 23.62 |
1/2 Thigh Width |
36.22 | 38.58 | 40.94 | 43.31 | 45.67 |
Annie Pant
Clothing Size (CM)
XS | S | M | L | XL | |
Length | 108.00 | 109.00 | 110.00 | 111.00 | 112.00 |
Waist | 68.00 | 72.00 | 76.00 | 82.00 | 88.00 |
Hip | 96.00 | 100.00 | 104.00 | 110.00 | 116.00 |
1/2 Thigh Width |
33.00 | 34.00 | 35.00 | 36.50 | 38.00 |
Front Rise | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 |
Back Rise | 39.20 | 40.20 | 41.20 | 42.20 | 44.20 |
Clothing Size (INCH)
XS | S | M | L | XL | |
Length | 42.52 | 42.91 | 43.31 | 43.70 | 44.09 |
Waist | 26.77 | 28.35 | 29.92 | 32.28 | 34.65 |
Hip | 37.80 | 39.37 | 40.94 | 43.31 | 45.67 |
1/2 Thigh Width |
12.99 | 13.39 | 13.78 | 14.37 | 14.96 |
Front Rise | 10.83 | 11.22 | 11.61 | 12.01 | 12.40 |
Back Rise | 15.43 | 15.83 | 16.22 | 16.61 | 17.40 |
Note: All sizes are hand-measured may have an error of 1-2cm