Size Guide
XS S M L XL
NUMERICAL 0  1  2  3  4 
UK 6  8  10  12  14 
US 2  4  6  8  10 
IT 38  40  42  44  46 
FR 34  36  38  40  42 
DAN/GER 32  34  36  38  40 
RUSSIA 40  42  44  46  48 
JPN 5  7  9  11  13 
AUS 6  8  10  12  14 
KOREA 44  55  66  77  88 
CHINA TOP 150/76A 155/80A 160/84A 165/88A 170/92A

Clothing Size (CM)
XS S M L XL
Length 52.00  53.00  54.00  55.00  56.00 
Bust 74.00  78.00  82.00  88.00  94.00 
Shoulder 35.00  36.00  37.00  38.00  39.00 
Waist 54.00  58.00  62.00  68.00  74.00 
Sleeve
Length
61.50  62.50  63.50  64.50  65.50 
Cuff 17.00  18.00  19.00  20.00  21.00 
Clothing Size (INCH)
XS S M L XL
Length 20.47  20.87  21.26  21.65  22.05 
Bust 29.13  30.71  32.28  34.65  37.01 
Shoulder 13.78  14.17  14.57  14.96  15.35 
Waist 21.26  22.83  24.41  26.77  29.13 
Sleeve
Length
24.21  24.61  25.00  25.39  25.79 
Cuff 6.69  7.09  7.48  7.87  8.27 
The fabric has high elasticity, the flat size is for reference
Note: All sizes are hand-measured may have an error of 1-2cm