Size Guide
XS S M L XL
NUMERICAL
UK 10  12  14 
US 10 
IT 38  40  42  44  46 
FR 34  36  38  40  42 
DAN/GER 32  34  36  38  40 
RUSSIA 40  42  44  46  48 
JPN 11  13 
AUS 10  12  14 
KOREA 44  55  66  77  88 
CHINA TOP 150/76A 155/80A 160/84A 165/88A 170/92A

Clothing Size (CM)
XS S M L XL
40.00  41.00  42.00  43.50  45.00 
88.00  92.00  96.00  102.00  108.00 
77.00  81.00  85.00  91.00  97.00 
105.00  109.00  113.00  119.00  125.00 
59.00  60.00  61.00  62.00  63.00 
13.10  13.50  13.90  14.40  14.90 
Clothing Size (INCH)
XS S M L XL
Shoulder Width 15.75  16.14  16.54  17.13  17.72 
Chest 34.65  36.22  37.80  40.16  42.52 
Waist 30.31  31.89  33.46  35.83  38.19 
Hem 41.34  42.91  44.49  46.85  49.21 
Sleeve Length 23.23  23.62  24.02  24.41  24.80 
1/2 Sleeve Opening 5.16  5.31  5.47  5.67  5.87 

Note: All sizes are hand-measured may have an error of 1-2cm