Donna Pant Size
Size Guide | |||||
XS | S | M | L | XL | |
NUMERICAL | 0 | 1 | 2 | 3 | 4 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
IT | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 |
DAN/GER | 32 | 34 | 36 | 38 | 40 |
RUSSIA | 40 | 42 | 44 | 46 | 48 |
JPN | 5 | 7 | 9 | 11 | 13 |
AUS | 6 | 8 | 10 | 12 | 14 |
KOREA | 44 | 55 | 66 | 77 | 88 |
CHINA TOP | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A |
Clothing Size (CM)
XS | S | M | L | XL | |
Length | 105.00 | 106.00 | 107.00 | 108.00 | 109.00 |
Waist | 68.00 | 72.00 | 76.00 | 82.00 | 88.00 |
Hip | 92.00 | 96.00 | 100.00 | 106.00 | 112.00 |
1/2 Thigh Width |
29.50 | 30.50 | 31.50 | 33.00 | 34.50 |
Front Rise | 25.50 | 26.20 | 27.20 | 28.20 | 29.20 |
Back Rise | 36.70 | 37.70 | 38.70 | 39.70 | 40.70 |
Clothing Size (INCH)
XS | S | M | L | XL | |
Length | 41.34 | 41.73 | 42.13 | 42.52 | 42.91 |
Waist | 26.77 | 28.35 | 29.92 | 32.28 | 34.65 |
Hip | 36.22 | 37.80 | 39.37 | 41.73 | 44.09 |
1/2 Thigh Width |
11.61 | 12.01 | 12.40 | 12.99 | 13.58 |
Front Rise | 10.04 | 10.31 | 10.71 | 11.10 | 11.50 |
Back Rise | 14.45 | 14.84 | 15.24 | 15.63 | 16.02 |
Note: All sizes are hand-measured may have an error of 1-2cm