Elena Jersey Top Size
| Size Guide | |||||
| XS | S | M | L | XL | |
| NUMERICAL | 0 | 1 | 2 | 3 | 4 | 
| UK | 6 | 8 | 10 | 12 | 14 | 
| US | 2 | 4 | 6 | 8 | 10 | 
| IT | 38 | 40 | 42 | 44 | 46 | 
| FR | 34 | 36 | 38 | 40 | 42 | 
| DAN/GER | 32 | 34 | 36 | 38 | 40 | 
| RUSSIA | 40 | 42 | 44 | 46 | 48 | 
| JPN | 5 | 7 | 9 | 11 | 13 | 
| AUS | 6 | 8 | 10 | 12 | 14 | 
| KOREA | 44 | 55 | 66 | 77 | 88 | 
| CHINA TOP | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 
| Clothing Size (CM) | |||||
| XS | S | M | L | XL | |
| Length | 47.00 | 48.00 | 49.00 | 50.00 | 51.00 | 
| Bust | 72.00 | 76.00 | 80.00 | 86.00 | 92.00 | 
| Waist | 56.00 | 60.00 | 64.00 | 70.00 | 76.00 | 
| Sleeve Length | 60.00 | 61.00 | 62.00 | 63.00 | 64.00 | 
| 1/2 Cuff | 17.00 | 18.00 | 19.00 | 20.00 | 21.00 | 
| Clothing Size (INCH) | |||||
| XS | S | M | L | XL | |
| Length | 18.50 | 18.90 | 19.29 | 19.69 | 20.08 | 
| Bust | 28.35 | 29.92 | 31.50 | 33.86 | 36.22 | 
| Waist | 22.05 | 23.62 | 25.20 | 27.56 | 29.92 | 
| Sleeve Length | 23.62 | 24.02 | 24.41 | 24.80 | 25.20 | 
| 1/2 Cuff | 6.69 | 7.09 | 7.48 | 7.87 | 8.27 | 
| Note: All sizes are hand-measured may have an error of 1-2cm | |||||

 
    
   
    
  