Ella Pant Size
Size Guide | |||||
XS | S | M | L | XL | |
NUMERICAL | 0 | 1 | 2 | 3 | 4 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
IT | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 |
DAN/GER | 32 | 34 | 36 | 38 | 40 |
RUSSIA | 40 | 42 | 44 | 46 | 48 |
JPN | 5 | 7 | 9 | 11 | 13 |
AUS | 6 | 8 | 10 | 12 | 14 |
KOREA | 44 | 55 | 66 | 77 | 88 |
CHINA TOP | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A |
Clothing Size (CM)
XS | S | M | L | XL | |
Length | 108.00 | 109.00 | 110.00 | 111.00 | 112.00 |
Waist | 68.00 | 72.00 | 76.00 | 82.00 | 88.00 |
Hip | 96.00 | 100.00 | 104.00 | 110.00 | 116.00 |
Bottom Width | 63.40 | 65.40 | 67.40 | 69.40 | 71.40 |
1/2 Thigh Size | 33.00 | 34.00 | 35.00 | 36.50 | 38.00 |
Front Rise | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 |
Back Rise | 39.20 | 40.20 | 41.20 | 42.20 | 43.20 |
Clothing Size (INCH)
XS | S | M | L | XL | |
Length | 42.52 | 42.91 | 43.31 | 43.70 | 44.09 |
Waist | 26.77 | 28.35 | 29.92 | 32.28 | 34.65 |
Hip | 37.80 | 39.37 | 40.94 | 43.31 | 45.67 |
Bottom Width | 24.96 | 25.75 | 26.54 | 27.32 | 28.11 |
1/2 Thigh Size | 12.99 | 13.39 | 13.78 | 14.37 | 14.96 |
Front Rise | 10.83 | 11.22 | 11.61 | 12.01 | 12.40 |
Back Rise | 15.43 | 15.83 | 16.22 | 16.61 | 17.01 |
Note: All sizes are hand-measured may have an error of 1-2cm