Ella Suit Size
Size Guide | |||||
XS | S | M | L | XL | |
NUMERICAL | 0 | 1 | 2 | 3 | 4 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
IT | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 |
DAN/GER | 32 | 34 | 36 | 38 | 40 |
RUSSIA | 40 | 42 | 44 | 46 | 48 |
JPN | 5 | 7 | 9 | 11 | 13 |
AUS | 6 | 8 | 10 | 12 | 14 |
KOREA | 44 | 55 | 66 | 77 | 88 |
CHINA TOP | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A |
Ella Cropped Jacket
Clothing Size (CM)
XS | S | M | L | XL | |
Shoulder Width | 42.00 | 43.00 | 44.00 | 45.50 | 47.00 |
Chest | 90.00 | 94.00 | 98.00 | 104.00 | 110.00 |
Hem | 78.00 | 82.00 | 86.00 | 92.00 | 98.00 |
Sleeve Length | 59.00 | 60.00 | 61.00 | 62.00 | 63.00 |
1/2 Sleeve Width | 15.60 | 16.20 | 16.80 | 17.80 | 18.80 |
1/2 Sleeve Opening | 12.90 | 13.30 | 13.70 | 14.20 | 14.70 |
Clothing Size (INCH)
XS | S | M | L | XL | |
Shoulder Width | 16.54 | 16.93 | 17.32 | 17.91 | 18.50 |
Chest | 35.43 | 37.01 | 38.58 | 40.94 | 43.31 |
Hem | 30.71 | 32.28 | 33.86 | 36.22 | 38.58 |
Sleeve Length | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 |
1/2 Sleeve Width | 6.14 | 6.38 | 6.61 | 7.01 | 7.40 |
1/2 Sleeve Opening | 5.08 | 5.24 | 5.39 | 5.59 | 5.79 |
Ella Pant
Clothing Size (CM)
Clothing Size (INCH)
Note: All sizes are hand-measured may have an error of 1-2cm
XS | S | M | L | XL | |
Length | 108.00 | 109.00 | 110.00 | 111.00 | 112.00 |
Waist | 68.00 | 72.00 | 76.00 | 82.00 | 88.00 |
Hip | 96.00 | 100.00 | 104.00 | 110.00 | 116.00 |
Bottom Width | 63.40 | 65.40 | 67.40 | 69.40 | 71.40 |
1/2 Thigh Width | 33.00 | 34.00 | 35.00 | 36.50 | 38.00 |
Front Rise | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 |
Back Rise | 39.20 | 40.20 | 41.20 | 42.20 | 43.20 |
Clothing Size (INCH)
XS | S | M | L | XL | |
Length | 42.52 | 42.91 | 43.31 | 43.70 | 44.09 |
Waist | 26.77 | 28.35 | 29.92 | 32.28 | 34.65 |
Hip | 37.80 | 39.37 | 40.94 | 43.31 | 45.67 |
Bottom Width | 24.96 | 25.75 | 26.54 | 27.32 | 28.11 |
1/2 Thigh Width | 12.99 | 13.39 | 13.78 | 14.37 | 14.96 |
Front Rise | 10.83 | 11.22 | 11.61 | 12.01 | 12.40 |
Back Rise | 15.43 | 15.83 | 16.22 | 16.61 | 17.01 |
Note: All sizes are hand-measured may have an error of 1-2cm