Size Guide
XS S M L XL
NUMERICAL
UK 10  12  14 
US 10 
IT 38  40  42  44  46 
FR 34  36  38  40  42 
DAN/GER 32  34  36  38  40 
RUSSIA 40  42  44  46  48 
JPN 11  13 
AUS 10  12  14 
KOREA 44  55  66  77  88 
CHINA TOP 150/76A 155/80A 160/84A 165/88A 170/92A

Clothing Size (CM)
XS S M L XL
Length 74.50  77.00  79.50  82.00  84.50 
Chest 92.00  96.00  100.00  106.00  112.00 
Shoulder Width 44.00  45.00  46.00  47.50  49.00 
Sleeve Length 63.00  64.00  65.00  66.00  67.00 
Waist 67.00  71.00  75.00  81.00  87.00 
Hip 93.00  97.00  101.00  107.00  113.00 

Clothing Size (INCH)
XS S M L XL
Length 29.33  30.31  31.30  32.28  33.27 
Chest 36.22  37.80  39.37  41.73  44.09 
Shoulder Width 17.32  17.72  18.11  18.70  19.29 
Sleeve Length 24.80  25.20  25.59  25.98  26.38 
Waist 26.38  27.95  29.53  31.89  34.25 
Hip 36.61  38.19  39.76  42.13  44.49 

Note: All sizes are hand-measured may have an error of 1-2cm