JASMINE SKIRT SIZE
| Size Guide | |||||
| XS | S | M | L | XL | |
| NUMERICAL | 0 | 1 | 2 | 3 | 4 |
| UK | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| IT | 38 | 40 | 42 | 44 | 46 |
| FR | 34 | 36 | 38 | 40 | 42 |
| DAN/GER | 32 | 34 | 36 | 38 | 40 |
| RUSSIA | 40 | 42 | 44 | 46 | 48 |
| JPN | 5 | 7 | 9 | 11 | 13 |
| AUS | 6 | 8 | 10 | 12 | 14 |
| KOREA | 44 | 55 | 66 | 77 | 88 |
| CHINA TOP | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A |
Clothing Size (CM)
| XS | S | M | L | XL | |
| Length | 45.50 | 46.50 | 47.50 | 48.50 | 49.50 |
| Waist | 67.00 | 71.00 | 75.00 | 81.00 | 87.00 |
| Hem | 92.00 | 96.00 | 100.00 | 106.00 | 112.00 |
| Hip | 92.00 | 96.00 | 100.00 | 106.00 | 112.00 |
Clothing Size (INCH)
| XS | S | M | L | XL | |
| Length | 17.91 | 18.31 | 18.70 | 19.09 | 19.49 |
| Waist | 26.38 | 27.95 | 29.53 | 31.89 | 34.25 |
| Hem | 36.22 | 37.80 | 39.37 | 41.73 | 44.09 |
| Hip | 36.22 | 37.80 | 39.37 | 41.73 | 44.09 |
Note: All sizes are hand-measured may have an error of 1-2cm
