Lisa Jacket Size
Size Guide | |||||
XS | S | M | L | XL | |
NUMERICAL | 0 | 1 | 2 | 3 | 4 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
IT | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 |
DAN/GER | 32 | 34 | 36 | 38 | 40 |
RUSSIA | 40 | 42 | 44 | 46 | 48 |
JPN | 5 | 7 | 9 | 11 | 13 |
AUS | 6 | 8 | 10 | 12 | 14 |
KOREA | 44 | 55 | 66 | 77 | 88 |
CHINA TOP | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A |
Clothing Size (CM) | |||
S | M | L | |
Front Length |
116.00 | 118.00 | 120.00 |
Back Length |
113.00 | 115.00 | 117.00 |
Chest | 100.00 | 105.00 | 110.00 |
Shoulder Width | 46.00 | 47.00 | 48.00 |
Sleeve Length | 57.50 | 58.50 | 59.50 |
1/2 Armhole | 22.10 | 22.80 | 23.50 |
1/2 Sleeve Opening | 13.50 | 14.00 | 14.50 |
Clothing Size (CM) | |||
S | M | L | |
Front Length |
45.67 | 46.46 | 47.24 |
Back Length |
44.49 | 45.28 | 46.06 |
Chest | 39.37 | 41.34 | 43.31 |
Shoulder Width | 18.11 | 18.50 | 18.90 |
Sleeve Length | 22.64 | 23.03 | 23.43 |
1/2 Armhole | 8.70 | 8.98 | 9.25 |
1/2 Sleeve Opening | 5.31 | 5.51 | 5.71 |
Note: All sizes are hand-measured may have an error of 1-2cm |