Moena Skirt Size
| Size Guide | |||||
| XS | S | M | L | XL | |
| NUMERICAL | 0 | 1 | 2 | 3 | 4 | 
| UK | 6 | 8 | 10 | 12 | 14 | 
| US | 2 | 4 | 6 | 8 | 10 | 
| IT | 38 | 40 | 42 | 44 | 46 | 
| FR | 34 | 36 | 38 | 40 | 42 | 
| DAN/GER | 32 | 34 | 36 | 38 | 40 | 
| RUSSIA | 40 | 42 | 44 | 46 | 48 | 
| JPN | 5 | 7 | 9 | 11 | 13 | 
| AUS | 6 | 8 | 10 | 12 | 14 | 
| KOREA | 44 | 55 | 66 | 77 | 88 | 
| CHINA TOP | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 
Clothing Size (CM)
| XS | S | M | L | XL | |
| Length | 70.00 | 71.00 | 72.00 | 73.00 | 74.00 | 
| Waist | 56.00 | 60.00 | 64.00 | 68.00 | 72.00 | 
| Hem | 71.00 | 73.00 | 75.00 | 77.00 | 79.00 | 
| Hip | 70.00 | 74.00 | 78.00 | 82.00 | 86.00 | 
Clothing Size (INCH)
| XS | S | M | L | XL | |
| Length | 27.56 | 27.95 | 28.35 | 28.74 | 29.13 | 
| Waist | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | 
| Hem | 27.95 | 28.74 | 29.53 | 30.31 | 31.10 | 
| Hip | 27.56 | 29.13 | 30.71 | 32.28 | 33.86 | 
Note: All sizes are hand-measured may have an error of 1-2cm

 
    
   
    
  