Moena Top Size
| Size Guide | |||||
| XS | S | M | L | XL | |
| NUMERICAL | 0 | 1 | 2 | 3 | 4 | 
| UK | 6 | 8 | 10 | 12 | 14 | 
| US | 2 | 4 | 6 | 8 | 10 | 
| IT | 38 | 40 | 42 | 44 | 46 | 
| FR | 34 | 36 | 38 | 40 | 42 | 
| DAN/GER | 32 | 34 | 36 | 38 | 40 | 
| RUSSIA | 40 | 42 | 44 | 46 | 48 | 
| JPN | 5 | 7 | 9 | 11 | 13 | 
| AUS | 6 | 8 | 10 | 12 | 14 | 
| KOREA | 44 | 55 | 66 | 77 | 88 | 
| CHINA TOP | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 
Clothing Size (CM)
| XS | S | M | L | XL | |
| Length | 42.00 | 43.00 | 44.00 | 45.00 | 46.00 | 
| Chest | 72.00 | 76.00 | 80.00 | 84.00 | 88.00 | 
| Sleeve Length | 60.00 | 61.00 | 62.00 | 63.00 | 64.00 | 
| Hem | 59.00 | 63.00 | 67.00 | 71.00 | 75.00 | 
Clothing Size (INCH)
| XS | S | M | L | XL | |
| Length | 16.54 | 16.93 | 17.32 | 17.72 | 18.11 | 
| Chest | 28.35 | 29.92 | 31.50 | 33.07 | 34.65 | 
| Sleeve Length | 23.62 | 24.02 | 24.41 | 24.80 | 25.20 | 
| Hem | 23.23 | 24.80 | 26.38 | 27.95 | 29.53 | 
Note: All sizes are hand-measured may have an error of 1-2cm

 
    
   
    
  