Size Chart
| Size Guide | |||||
| XS | S | M | L | XL | |
| NUMERICAL | 0 | 1 | 2 | 3 | 4 | 
| UK | 6 | 8 | 10 | 12 | 14 | 
| US | 2 | 4 | 6 | 8 | 10 | 
| IT | 38 | 40 | 42 | 44 | 46 | 
| FR | 34 | 36 | 38 | 40 | 42 | 
| DAN/GER | 32 | 34 | 36 | 38 | 40 | 
| RUSSIA | 40 | 42 | 44 | 46 | 48 | 
| JPN | 5 | 7 | 9 | 11 | 13 | 
| AUS | 6 | 8 | 10 | 12 | 14 | 
| KOREA | 44 | 55 | 66 | 77 | 88 | 
| CHINA TOP | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 
| Clothing Size (CM) | |||||
| XS | S | M | L | XL | |
| Length | 42.00 | 44.00 | 46.00 | 48.00 | 50.00 | 
| Bust | 72.00 | 76.00 | 84.00 | 88.00 | 92.00 | 
| Hem | 64.00 | 68.00 | 72.00 | 76.00 | 80.00 | 
| Shoulder | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 | 
| Sleeve Length | 23.00 | 24.00 | 24.00 | 25.00 | 25.00 | 
| 1/2 Cuff | 11.00 | 12.00 | 13.00 | 14.00 | 15.00 | 
| NecK Width | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 | 
| Front Neck Drop | 7.50 | 8.00 | 8.50 | 9.00 | 9.50 | 
| Clothing Size (INCH) | |||||
| XS | S | M | L | XL | |
| Length | 16.54 | 17.32 | 18.11 | 18.90 | 19.69 | 
| Bust | 28.35 | 29.92 | 33.07 | 34.65 | 36.22 | 
| Hem | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 | 
| Shoulder | 12.20 | 12.60 | 12.99 | 13.39 | 13.78 | 
| Sleeve Length | 9.06 | 9.45 | 9.45 | 9.84 | 9.84 | 
| 1/2 Cuff | 4.33 | 4.72 | 5.12 | 5.51 | 5.91 | 
| NecK Width | 5.91 | 6.30 | 6.69 | 7.09 | 7.48 | 
| Front Neck Drop | 2.95 | 3.15 | 3.35 | 3.54 | 3.74 | 
| Note: All sizes are hand-measured may have an error of 1-2cm | |||||

 
    
   
    
  