Sofia Tee Size page
Size Guide | |||||
XS | S | M | L | XL | |
NUMERICAL | 0 | 1 | 2 | 3 | 4 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
IT | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 |
DAN/GER | 32 | 34 | 36 | 38 | 40 |
RUSSIA | 40 | 42 | 44 | 46 | 48 |
JPN | 5 | 7 | 9 | 11 | 13 |
AUS | 6 | 8 | 10 | 12 | 14 |
KOREA | 44 | 55 | 66 | 77 | 88 |
CHINA TOP | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A |
Clothing Size (CM) | |||||
XS | S | M | L | XL | |
Length | 59.00 | 61.00 | 63.00 | 65.00 | 67.00 |
Chest | 42.00 | 44.00 | 46.00 | 48.00 | 50.00 |
Shoulder Width |
33.00 | 35.00 | 37.00 | 39.00 | 41.00 |
Clothing Size (INCH) | |||||
XS | S | M | L | XL | |
Length | 23.23 | 24.02 | 24.80 | 25.59 | 26.38 |
Chest | 16.54 | 17.32 | 18.11 | 18.90 | 19.69 |
Shoulder Width |
12.99 | 13.78 | 14.57 | 15.35 | 16.14 |
Note: All sizes are hand-measured may have an error of 1-2cm |